Slope | Condition | Dificulty | Lenght | Elevation | Snow (cm) | Snow conditions |
---|---|---|---|---|---|---|
1 Super G | 2800 | 640 | 30-40 | closed | ||
2 Racing II. | 2950 | 648 | 0 | closed | ||
3 Tourist | 4020 | 648 | 0 | closed | ||
4 Downhill | 1600 | 382 | 0 | closed | ||
5 Racing III. | 1750 | 382 | 0 | closed | ||
7 Training I. | 360 | 69 | 0 | closed | ||
8 Kids I. | 20 | 3 | 0 | closed | ||
9 Training II. | 400 | 72 | 30 | closed |
Together we create stories.
Together we are #kubinska
1 / 10
